Usage Statistics for cardenaslandscapingc.ipage.com

Summary Period: October 2015
Generated 02-Nov-2015 02:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 3653
Total Files 3272
Total Pages 912
Total Visits 516
Total KBytes 23426
Total Unique Sites 404
Total Unique URLs 111
Total Unique Referrers 53
Total Unique User Agents 49
. Avg Max
Hits per Hour 4 130
Hits per Day 117 228
Files per Day 105 210
Pages per Day 29 55
Sites per Day 13 43
Visits per Day 16 33
KBytes per Day 756 1904
Hits by Response Code
Code 200 - OK 89.57% 3272
Code 206 - Partial Content 0.03% 1
Code 403 - Forbidden 0.03% 1
Code 404 - Not Found 9.85% 360
Code 406 - Not Acceptable 0.36% 13
Code 407 - Proxy Authentication Required 0.16% 6

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 90 2.46% 76 2.32% 25 2.74% 17 3.29% 25 6.19% 580 2.47%
2 98 2.68% 76 2.32% 38 4.17% 19 3.68% 24 5.94% 733 3.13%
3 127 3.48% 118 3.61% 28 3.07% 17 3.29% 23 5.69% 774 3.31%
4 81 2.22% 70 2.14% 29 3.18% 16 3.10% 17 4.21% 575 2.45%
5 127 3.48% 115 3.51% 27 2.96% 21 4.07% 25 6.19% 747 3.19%
6 104 2.85% 94 2.87% 24 2.63% 15 2.91% 16 3.96% 851 3.63%
7 92 2.52% 83 2.54% 22 2.41% 14 2.71% 18 4.46% 634 2.71%
8 128 3.50% 115 3.51% 24 2.63% 15 2.91% 18 4.46% 727 3.10%
9 91 2.49% 87 2.66% 26 2.85% 16 3.10% 20 4.95% 592 2.53%
10 124 3.39% 110 3.36% 45 4.93% 19 3.68% 26 6.44% 872 3.72%
11 68 1.86% 59 1.80% 21 2.30% 13 2.52% 20 4.95% 491 2.10%
12 90 2.46% 81 2.48% 22 2.41% 15 2.91% 17 4.21% 591 2.52%
13 228 6.24% 210 6.42% 46 5.04% 33 6.40% 43 10.64% 1343 5.73%
14 207 5.67% 191 5.84% 33 3.62% 22 4.26% 26 6.44% 1904 8.13%
15 113 3.09% 110 3.36% 15 1.64% 9 1.74% 9 2.23% 607 2.59%
16 172 4.71% 155 4.74% 47 5.15% 19 3.68% 24 5.94% 1044 4.46%
17 78 2.14% 69 2.11% 24 2.63% 16 3.10% 23 5.69% 583 2.49%
18 80 2.19% 64 1.96% 37 4.06% 23 4.46% 30 7.43% 559 2.39%
19 133 3.64% 127 3.88% 24 2.63% 15 2.91% 20 4.95% 853 3.64%
20 166 4.54% 161 4.92% 20 2.19% 11 2.13% 16 3.96% 939 4.01%
21 204 5.58% 184 5.62% 30 3.29% 19 3.68% 29 7.18% 1226 5.24%
22 90 2.46% 82 2.51% 21 2.30% 15 2.91% 19 4.70% 609 2.60%
23 156 4.27% 149 4.55% 31 3.40% 13 2.52% 17 4.21% 962 4.11%
24 48 1.31% 38 1.16% 21 2.30% 15 2.91% 25 6.19% 409 1.74%
25 42 1.15% 33 1.01% 24 2.63% 13 2.52% 17 4.21% 383 1.63%
26 50 1.37% 30 0.92% 31 3.40% 11 2.13% 17 4.21% 254 1.09%
27 185 5.06% 170 5.20% 38 4.17% 26 5.04% 34 8.42% 1038 4.43%
28 71 1.94% 60 1.83% 25 2.74% 18 3.49% 27 6.68% 460 1.96%
29 214 5.86% 198 6.05% 39 4.28% 18 3.49% 24 5.94% 1170 4.99%
30 35 0.96% 23 0.70% 20 2.19% 10 1.94% 14 3.47% 222 0.95%
31 161 4.41% 134 4.10% 55 6.03% 13 2.52% 19 4.70% 694 2.96%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 1.29% 1 37 1.13% 0 25 2.74% 11 345 1.47%
1 1 35 0.96% 0 26 0.79% 0 21 2.30% 9 267 1.14%
2 2 65 1.78% 1 53 1.62% 0 19 2.08% 14 419 1.79%
3 3 105 2.87% 2 81 2.48% 1 32 3.51% 17 521 2.22%
4 3 111 3.04% 3 105 3.21% 0 18 1.97% 19 596 2.55%
5 2 80 2.19% 2 68 2.08% 1 35 3.84% 17 537 2.29%
6 1 44 1.20% 1 33 1.01% 0 16 1.75% 10 307 1.31%
7 1 61 1.67% 1 57 1.74% 0 26 2.85% 13 418 1.78%
8 21 670 18.34% 19 611 18.67% 8 260 28.51% 203 6279 26.80%
9 9 289 7.91% 8 271 8.28% 0 26 2.85% 47 1462 6.24%
10 5 180 4.93% 5 177 5.41% 0 16 1.75% 35 1070 4.57%
11 9 289 7.91% 8 256 7.82% 2 64 7.02% 42 1295 5.53%
12 6 196 5.37% 5 183 5.59% 1 33 3.62% 34 1051 4.49%
13 8 248 6.79% 7 221 6.75% 1 40 4.39% 37 1158 4.94%
14 4 143 3.91% 4 135 4.13% 0 14 1.54% 23 701 2.99%
15 1 51 1.40% 1 47 1.44% 0 22 2.41% 11 327 1.39%
16 4 153 4.19% 4 141 4.31% 0 25 2.74% 26 818 3.49%
17 5 163 4.46% 4 144 4.40% 1 56 6.14% 33 1032 4.41%
18 2 70 1.92% 1 51 1.56% 0 26 2.85% 15 464 1.98%
19 4 143 3.91% 4 125 3.82% 0 21 2.30% 24 735 3.14%
20 8 257 7.04% 7 241 7.37% 1 34 3.73% 71 2211 9.44%
21 2 86 2.35% 2 76 2.32% 0 22 2.41% 15 466 1.99%
22 3 99 2.71% 2 82 2.51% 1 34 3.73% 17 530 2.26%
23 2 68 1.86% 1 51 1.56% 0 27 2.96% 13 416 1.78%

Top 18 of 111 Total URLs
# Hits KBytes URL
1 487 13.33% 5430 23.18% /
2 125 3.42% 162 0.69% /CSSOverflowScroll/js/dw_event.js
3 124 3.39% 1279 5.46% /CSSOverflowScroll/js/dw_scroll.js
4 124 3.39% 1585 6.77% /CSSOverflowScroll/js/dw_scrollbar.js
5 120 3.28% 1314 5.61% /CSSOverflowScroll/js/scroll_controls.js
6 95 2.60% 113 0.48% /CSSOverflowScroll/css/extras_demo.css
7 91 2.49% 435 1.86% /contact.html
8 85 2.33% 695 2.97% /services.html
9 73 2.00% 396 1.69% /specials.html
10 71 1.94% 725 3.09% /portfolio.html
11 55 1.51% 42 0.18% /css/links.css
12 31 0.85% 33 0.14% /GallerySlideshow/css/layout.css
13 27 0.74% 155 0.66% /GallerySlideshow/css/jd.gallery.css
14 27 0.74% 718 3.07% /GallerySlideshow/scripts/jd.gallery.js
15 25 0.68% 460 1.96% /GallerySlideshow/scripts/mootools-1.2-more.js
16 25 0.68% 1586 6.77% /GallerySlideshow/scripts/mootools-1.2.1-core-yc.js
17 24 0.66% 72 0.31% /GallerySlideshow/scripts/jd.gallery.transitions.js
18 2 0.05% 1 0.00% /css/EstiloPtexto.css

Top 18 of 111 Total URLs By KBytes
# Hits KBytes URL
1 487 13.33% 5430 23.18% /
2 25 0.68% 1586 6.77% /GallerySlideshow/scripts/mootools-1.2.1-core-yc.js
3 124 3.39% 1585 6.77% /CSSOverflowScroll/js/dw_scrollbar.js
4 120 3.28% 1314 5.61% /CSSOverflowScroll/js/scroll_controls.js
5 124 3.39% 1279 5.46% /CSSOverflowScroll/js/dw_scroll.js
6 71 1.94% 725 3.09% /portfolio.html
7 27 0.74% 718 3.07% /GallerySlideshow/scripts/jd.gallery.js
8 85 2.33% 695 2.97% /services.html
9 25 0.68% 460 1.96% /GallerySlideshow/scripts/mootools-1.2-more.js
10 91 2.49% 435 1.86% /contact.html
11 73 2.00% 396 1.69% /specials.html
12 125 3.42% 162 0.69% /CSSOverflowScroll/js/dw_event.js
13 27 0.74% 155 0.66% /GallerySlideshow/css/jd.gallery.css
14 95 2.60% 113 0.48% /CSSOverflowScroll/css/extras_demo.css
15 24 0.66% 72 0.31% /GallerySlideshow/scripts/jd.gallery.transitions.js
16 55 1.51% 42 0.18% /css/links.css
17 31 0.85% 33 0.14% /GallerySlideshow/css/layout.css
18 2 0.05% 1 0.00% /css/EstiloPtexto.css

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 487 13.33% 410 83.00% /
2 91 2.49% 25 5.06% /contact.html
3 85 2.33% 23 4.66% /services.html
4 73 2.00% 19 3.85% /specials.html
5 71 1.94% 17 3.44% /portfolio.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 487 13.33% 347 70.82% /
2 91 2.49% 45 9.18% /contact.html
3 85 2.33% 37 7.55% /services.html
4 71 1.94% 35 7.14% /portfolio.html
5 73 2.00% 26 5.31% /specials.html

Top 50 of 404 Total Sites
# Hits Files KBytes Visits Hostname
1 142 3.89% 133 4.06% 1578 6.74% 9 1.74% 184.154.36.174
2 141 3.86% 131 4.00% 1412 6.03% 10 1.94% 184.154.36.173
3 99 2.71% 97 2.96% 1327 5.66% 1 0.19% 108.2.133.53
4 95 2.60% 88 2.69% 1020 4.35% 7 1.36% 184.154.36.175
5 75 2.05% 74 2.26% 394 1.68% 1 0.19% 72.82.230.91
6 68 1.86% 66 2.02% 338 1.44% 2 0.39% 129.33.204.13
7 65 1.78% 61 1.86% 319 1.36% 1 0.19% 162.206.129.128
8 63 1.72% 61 1.86% 318 1.36% 1 0.19% 70.183.72.81
9 62 1.70% 61 1.86% 317 1.35% 1 0.19% 100.11.101.134
10 62 1.70% 61 1.86% 321 1.37% 1 0.19% 107.199.217.252
11 50 1.37% 47 1.44% 590 2.52% 3 0.58% 184.154.36.176
12 48 1.31% 47 1.44% 232 0.99% 1 0.19% 208.116.156.50
13 42 1.15% 41 1.25% 214 0.92% 1 0.19% 192.104.231.226
14 42 1.15% 41 1.25% 214 0.92% 1 0.19% 24.207.69.62
15 39 1.07% 28 0.86% 295 1.26% 16 3.10% 66.249.64.30
16 36 0.99% 36 1.10% 190 0.81% 1 0.19% 162.238.197.22
17 32 0.88% 23 0.70% 209 0.89% 16 3.10% 157.55.39.138
18 31 0.85% 31 0.95% 115 0.49% 1 0.19% 52.7.46.16
19 31 0.85% 28 0.86% 130 0.55% 1 0.19% 54.80.50.165
20 31 0.85% 28 0.86% 130 0.55% 1 0.19% 54.81.89.179
21 31 0.85% 24 0.73% 215 0.92% 11 2.13% 66.249.64.25
22 28 0.77% 21 0.64% 268 1.15% 9 1.74% 66.249.64.20
23 27 0.74% 25 0.76% 343 1.46% 2 0.39% 184.154.36.172
24 27 0.74% 26 0.79% 128 0.55% 1 0.19% 209.251.185.64
25 27 0.74% 26 0.79% 128 0.55% 1 0.19% 54.172.254.246
26 27 0.74% 26 0.79% 128 0.55% 1 0.19% 63.255.50.210
27 27 0.74% 15 0.46% 157 0.67% 11 2.13% 66.249.64.58
28 27 0.74% 26 0.79% 128 0.55% 1 0.19% 98.174.250.53
29 26 0.71% 26 0.79% 127 0.54% 1 0.19% 1.9.106.180
30 26 0.71% 26 0.79% 127 0.54% 1 0.19% 149.78.165.150
31 26 0.71% 26 0.79% 127 0.54% 1 0.19% 162.209.125.25
32 26 0.71% 26 0.79% 127 0.54% 1 0.19% 175.106.19.20
33 26 0.71% 26 0.79% 127 0.54% 1 0.19% 177.138.151.11
34 26 0.71% 26 0.79% 127 0.54% 1 0.19% 177.19.47.150
35 26 0.71% 26 0.79% 127 0.54% 1 0.19% 182.18.216.140
36 26 0.71% 26 0.79% 127 0.54% 1 0.19% 187.120.250.8
37 26 0.71% 26 0.79% 127 0.54% 1 0.19% 187.202.77.58
38 26 0.71% 26 0.79% 127 0.54% 1 0.19% 187.54.48.167
39 26 0.71% 26 0.79% 127 0.54% 1 0.19% 187.59.118.212
40 26 0.71% 26 0.79% 127 0.54% 1 0.19% 188.250.190.88
41 26 0.71% 26 0.79% 127 0.54% 1 0.19% 189.13.147.110
42 26 0.71% 26 0.79% 127 0.54% 1 0.19% 189.245.157.27
43 26 0.71% 26 0.79% 127 0.54% 1 0.19% 189.46.123.83
44 26 0.71% 26 0.79% 127 0.54% 1 0.19% 189.48.168.17
45 26 0.71% 26 0.79% 127 0.54% 1 0.19% 191.189.8.121
46 26 0.71% 26 0.79% 127 0.54% 1 0.19% 191.32.184.60
47 26 0.71% 26 0.79% 127 0.54% 1 0.19% 2.32.57.135
48 26 0.71% 26 0.79% 127 0.54% 1 0.19% 2.39.55.127
49 26 0.71% 26 0.79% 127 0.54% 1 0.19% 201.150.48.226
50 26 0.71% 26 0.79% 127 0.54% 1 0.19% 201.66.110.25

Top 30 of 404 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 142 3.89% 133 4.06% 1578 6.74% 9 1.74% 184.154.36.174
2 141 3.86% 131 4.00% 1412 6.03% 10 1.94% 184.154.36.173
3 99 2.71% 97 2.96% 1327 5.66% 1 0.19% 108.2.133.53
4 95 2.60% 88 2.69% 1020 4.35% 7 1.36% 184.154.36.175
5 50 1.37% 47 1.44% 590 2.52% 3 0.58% 184.154.36.176
6 75 2.05% 74 2.26% 394 1.68% 1 0.19% 72.82.230.91
7 27 0.74% 25 0.76% 343 1.46% 2 0.39% 184.154.36.172
8 68 1.86% 66 2.02% 338 1.44% 2 0.39% 129.33.204.13
9 62 1.70% 61 1.86% 321 1.37% 1 0.19% 107.199.217.252
10 65 1.78% 61 1.86% 319 1.36% 1 0.19% 162.206.129.128
11 63 1.72% 61 1.86% 318 1.36% 1 0.19% 70.183.72.81
12 62 1.70% 61 1.86% 317 1.35% 1 0.19% 100.11.101.134
13 39 1.07% 28 0.86% 295 1.26% 16 3.10% 66.249.64.30
14 28 0.77% 21 0.64% 268 1.15% 9 1.74% 66.249.64.20
15 48 1.31% 47 1.44% 232 0.99% 1 0.19% 208.116.156.50
16 23 0.63% 16 0.49% 230 0.98% 1 0.19% 72.76.243.86
17 31 0.85% 24 0.73% 215 0.92% 11 2.13% 66.249.64.25
18 42 1.15% 41 1.25% 214 0.92% 1 0.19% 192.104.231.226
19 42 1.15% 41 1.25% 214 0.92% 1 0.19% 24.207.69.62
20 24 0.66% 20 0.61% 210 0.90% 13 2.52% 66.249.64.53
21 32 0.88% 23 0.70% 209 0.89% 16 3.10% 157.55.39.138
22 36 0.99% 36 1.10% 190 0.81% 1 0.19% 162.238.197.22
23 27 0.74% 15 0.46% 157 0.67% 11 2.13% 66.249.64.58
24 25 0.68% 25 0.76% 138 0.59% 2 0.39% 71.185.62.244
25 11 0.30% 11 0.34% 134 0.57% 11 2.13% 198.252.44.8
26 31 0.85% 28 0.86% 130 0.55% 1 0.19% 54.80.50.165
27 31 0.85% 28 0.86% 130 0.55% 1 0.19% 54.81.89.179
28 27 0.74% 26 0.79% 128 0.55% 1 0.19% 209.251.185.64
29 27 0.74% 26 0.79% 128 0.55% 1 0.19% 54.172.254.246
30 27 0.74% 26 0.79% 128 0.55% 1 0.19% 63.255.50.210

Top 14 of 53 Total Referrers
# Hits Referrer
1 1261 34.52% - (Direct Request)
2 183 5.01% Google
3 32 0.88% http://rankings-analytics.com/try.php
4 5 0.14% http://success-seo.com/try.php
5 4 0.11% http://buttons-for-website.com
6 3 0.08% Yahoo!
7 3 0.08% http://www.bing.com/search
8 2 0.05% AOL
9 2 0.05% http://www.baidu.com/s
10 1 0.03% CARDENASLANDSCAPING.COM
11 1 0.03% http://justprofit.xyz
12 1 0.03% http://pizza-imperia.com/
13 1 0.03% http://pizza-tycoon.com/
14 1 0.03% http://www.bing.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% cardenaslandscaping.com

Top 30 of 49 Total User Agents
# Hits User Agent
1 2309 63.21% Mozilla/5.0
2 2309 63.21% Netscape 6 compatible
3 310 8.49% MSIE 9.0
4 288 7.88% SiteLockSpider [en] (WinNT; I ;Nav)
5 163 4.46% bingbot/2.0
6 154 4.22% Googlebot/2.1
7 49 1.34% YandexBot/3.0
8 44 1.20% Baiduspider/2.0
9 40 1.09% woobot/1.1
10 34 0.93% MSIE 10.0
11 23 0.63% Internet Explorer 6
12 23 0.63% MSIE 6.0
13 23 0.63% panscient.com
14 21 0.57% MSIE 7.0
15 18 0.49% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
16 15 0.41% CB/Nutch-1.7
17 15 0.41% woobot/2.0
18 12 0.33% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
19 10 0.27% Yahoo! Slurp
20 9 0.25% voltron
21 8 0.22% spbot/4.4
22 7 0.19% Lipperhey-Kaus-Australis/5.0
23 6 0.16% Googlebot-Image/1.0
24 6 0.16% NerdyBot
25 6 0.16% ScreenerBot Crawler Beta 2.0 (+http://www.ScreenerBot.com)
26 5 0.14% Opera
27 5 0.14% YandexImages/3.0
28 5 0.14% http://url-validation.c
29 3 0.08% Internet Explorer 5
30 3 0.08% Lynx

Usage by Country for October 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3653 100.00% 3273 100.03% 23426 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23