Usage Statistics for cardenaslandscapingc.ipage.com

Summary Period: December 2015
Generated 19-Dec-2015 02:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 2598
Total Files 2374
Total Pages 531
Total Visits 318
Total KBytes 18538
Total Unique Sites 308
Total Unique URLs 110
Total Unique Referrers 37
Total Unique User Agents 37
. Avg Max
Hits per Hour 6 114
Hits per Day 144 335
Files per Day 131 322
Pages per Day 29 54
Sites per Day 17 33
Visits per Day 17 30
KBytes per Day 1030 2735
Hits by Response Code
Code 200 - OK 91.38% 2374
Code 403 - Forbidden 0.15% 4
Code 404 - Not Found 7.93% 206
Code 406 - Not Acceptable 0.54% 14

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 39 1.50% 27 1.14% 20 3.77% 16 5.03% 24 7.79% 353 1.90%
2 51 1.96% 40 1.68% 26 4.90% 17 5.35% 22 7.14% 463 2.50%
3 123 4.73% 107 4.51% 33 6.21% 26 8.18% 33 10.71% 707 3.81%
4 335 12.89% 322 13.56% 54 10.17% 30 9.43% 33 10.71% 2735 14.75%
5 91 3.50% 84 3.54% 21 3.95% 14 4.40% 20 6.49% 638 3.44%
6 131 5.04% 122 5.14% 16 3.01% 12 3.77% 16 5.19% 662 3.57%
7 148 5.70% 141 5.94% 34 6.40% 15 4.72% 19 6.17% 938 5.06%
8 139 5.35% 133 5.60% 26 4.90% 12 3.77% 16 5.19% 757 4.08%
9 257 9.89% 238 10.03% 36 6.78% 26 8.18% 32 10.39% 1519 8.19%
10 228 8.78% 211 8.89% 35 6.59% 23 7.23% 30 9.74% 2238 12.07%
11 162 6.24% 138 5.81% 49 9.23% 23 7.23% 32 10.39% 1116 6.02%
12 116 4.46% 106 4.47% 24 4.52% 14 4.40% 18 5.84% 724 3.90%
13 74 2.85% 62 2.61% 24 4.52% 13 4.09% 18 5.84% 506 2.73%
14 96 3.70% 86 3.62% 29 5.46% 17 5.35% 19 6.17% 673 3.63%
15 207 7.97% 198 8.34% 26 4.90% 20 6.29% 24 7.79% 1238 6.68%
16 213 8.20% 198 8.34% 31 5.84% 12 3.77% 19 6.17% 2040 11.00%
17 110 4.23% 92 3.88% 23 4.33% 15 4.72% 27 8.77% 657 3.55%
18 78 3.00% 69 2.91% 24 4.52% 13 4.09% 18 5.84% 574 3.10%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 146 5.62% 7 138 5.81% 1 23 4.33% 89 1597 8.61%
1 1 26 1.00% 0 16 0.67% 0 17 3.20% 9 164 0.88%
2 6 115 4.43% 5 107 4.51% 1 22 4.14% 38 677 3.65%
3 4 89 3.43% 4 81 3.41% 1 23 4.33% 29 527 2.84%
4 2 52 2.00% 2 43 1.81% 1 20 3.77% 17 308 1.66%
5 3 66 2.54% 3 58 2.44% 1 29 5.46% 24 425 2.29%
6 4 78 3.00% 4 74 3.12% 1 23 4.33% 23 418 2.25%
7 4 78 3.00% 3 70 2.95% 0 13 2.45% 27 479 2.58%
8 20 368 14.16% 18 336 14.15% 7 129 24.29% 200 3597 19.40%
9 3 70 2.69% 3 69 2.91% 0 10 1.88% 23 417 2.25%
10 5 102 3.93% 5 98 4.13% 0 14 2.64% 33 595 3.21%
11 7 126 4.85% 6 121 5.10% 0 16 3.01% 38 686 3.70%
12 6 111 4.27% 5 106 4.47% 0 7 1.32% 75 1342 7.24%
13 9 173 6.66% 8 160 6.74% 0 17 3.20% 50 902 4.87%
14 10 184 7.08% 9 172 7.25% 1 21 3.95% 104 1878 10.13%
15 0 13 0.50% 0 9 0.38% 0 7 1.32% 5 92 0.50%
16 6 112 4.31% 5 103 4.34% 1 18 3.39% 34 620 3.35%
17 8 148 5.70% 7 137 5.77% 1 22 4.14% 46 836 4.51%
18 5 103 3.96% 5 92 3.88% 1 19 3.58% 31 550 2.97%
19 7 127 4.89% 6 119 5.01% 1 18 3.39% 39 694 3.75%
20 6 115 4.43% 5 95 4.00% 1 27 5.08% 38 688 3.71%
21 3 63 2.42% 2 49 2.06% 1 18 3.39% 22 387 2.09%
22 5 98 3.77% 5 90 3.79% 0 14 2.64% 27 481 2.59%
23 1 35 1.35% 1 31 1.31% 0 4 0.75% 10 178 0.96%

Top 17 of 110 Total URLs
# Hits KBytes URL
1 298 11.47% 3441 18.56% /
2 97 3.73% 1240 6.69% /CSSOverflowScroll/js/dw_scrollbar.js
3 96 3.70% 125 0.67% /CSSOverflowScroll/js/dw_event.js
4 94 3.62% 969 5.23% /CSSOverflowScroll/js/dw_scroll.js
5 94 3.62% 1029 5.55% /CSSOverflowScroll/js/scroll_controls.js
6 70 2.69% 83 0.45% /CSSOverflowScroll/css/extras_demo.css
7 46 1.77% 222 1.20% /contact.html
8 44 1.69% 364 1.96% /services.html
9 42 1.62% 435 2.35% /portfolio.html
10 42 1.62% 231 1.25% /specials.html
11 26 1.00% 20 0.11% /css/links.css
12 21 0.81% 63 0.34% /GallerySlideshow/scripts/jd.gallery.transitions.js
13 20 0.77% 1269 6.85% /GallerySlideshow/scripts/mootools-1.2.1-core-yc.js
14 19 0.73% 349 1.88% /GallerySlideshow/scripts/mootools-1.2-more.js
15 18 0.69% 19 0.10% /GallerySlideshow/css/layout.css
16 18 0.69% 479 2.58% /GallerySlideshow/scripts/jd.gallery.js
17 16 0.62% 92 0.50% /GallerySlideshow/css/jd.gallery.css

Top 17 of 110 Total URLs By KBytes
# Hits KBytes URL
1 298 11.47% 3441 18.56% /
2 20 0.77% 1269 6.85% /GallerySlideshow/scripts/mootools-1.2.1-core-yc.js
3 97 3.73% 1240 6.69% /CSSOverflowScroll/js/dw_scrollbar.js
4 94 3.62% 1029 5.55% /CSSOverflowScroll/js/scroll_controls.js
5 94 3.62% 969 5.23% /CSSOverflowScroll/js/dw_scroll.js
6 18 0.69% 479 2.58% /GallerySlideshow/scripts/jd.gallery.js
7 42 1.62% 435 2.35% /portfolio.html
8 44 1.69% 364 1.96% /services.html
9 19 0.73% 349 1.88% /GallerySlideshow/scripts/mootools-1.2-more.js
10 42 1.62% 231 1.25% /specials.html
11 46 1.77% 222 1.20% /contact.html
12 96 3.70% 125 0.67% /CSSOverflowScroll/js/dw_event.js
13 16 0.62% 92 0.50% /GallerySlideshow/css/jd.gallery.css
14 70 2.69% 83 0.45% /CSSOverflowScroll/css/extras_demo.css
15 21 0.81% 63 0.34% /GallerySlideshow/scripts/jd.gallery.transitions.js
16 26 1.00% 20 0.11% /css/links.css
17 18 0.69% 19 0.10% /GallerySlideshow/css/layout.css

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 298 11.47% 265 88.04% /
2 46 1.77% 12 3.99% /contact.html
3 42 1.62% 10 3.32% /specials.html
4 42 1.62% 7 2.33% /portfolio.html
5 44 1.69% 7 2.33% /services.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 298 11.47% 236 78.93% /
2 46 1.77% 22 7.36% /contact.html
3 44 1.69% 18 6.02% /services.html
4 42 1.62% 14 4.68% /specials.html
5 42 1.62% 9 3.01% /portfolio.html

Top 50 of 308 Total Sites
# Hits Files KBytes Visits Hostname
1 114 4.39% 111 4.68% 1416 7.64% 1 0.31% 75.30.106.123
2 99 3.81% 93 3.92% 1092 5.89% 6 1.89% 184.154.36.173
3 85 3.27% 82 3.45% 1240 6.69% 1 0.31% 72.94.88.56
4 70 2.69% 69 2.91% 1189 6.41% 1 0.31% 107.139.110.153
5 68 2.62% 63 2.65% 668 3.60% 5 1.57% 184.154.36.175
6 64 2.46% 62 2.61% 330 1.78% 1 0.31% 108.9.141.180
7 52 2.00% 49 2.06% 616 3.32% 3 0.94% 184.154.36.174
8 49 1.89% 47 1.98% 232 1.25% 1 0.31% 99.127.176.155
9 41 1.58% 41 1.73% 214 1.15% 1 0.31% 75.139.219.159
10 31 1.19% 29 1.22% 379 2.04% 2 0.63% 184.154.36.172
11 31 1.19% 29 1.22% 370 1.99% 2 0.63% 184.154.36.176
12 27 1.04% 26 1.10% 128 0.69% 1 0.31% 216.4.56.143
13 27 1.04% 26 1.10% 128 0.69% 1 0.31% 23.25.16.21
14 27 1.04% 14 0.59% 210 1.13% 1 0.31% 40.143.1.4
15 27 1.04% 26 1.10% 128 0.69% 1 0.31% 70.99.59.165
16 26 1.00% 26 1.10% 127 0.69% 1 0.31% 105.172.31.101
17 26 1.00% 26 1.10% 127 0.69% 1 0.31% 109.51.62.158
18 26 1.00% 26 1.10% 127 0.69% 1 0.31% 124.106.43.154
19 26 1.00% 26 1.10% 127 0.69% 1 0.31% 138.219.133.36
20 26 1.00% 26 1.10% 127 0.69% 1 0.31% 151.95.44.124
21 26 1.00% 26 1.10% 127 0.69% 1 0.31% 177.23.0.38
22 26 1.00% 26 1.10% 127 0.69% 1 0.31% 177.235.144.230
23 26 1.00% 26 1.10% 127 0.69% 1 0.31% 177.54.74.18
24 26 1.00% 26 1.10% 127 0.69% 1 0.31% 179.125.234.236
25 26 1.00% 26 1.10% 127 0.69% 1 0.31% 179.153.193.77
26 26 1.00% 26 1.10% 127 0.69% 1 0.31% 179.216.150.25
27 26 1.00% 26 1.10% 127 0.69% 1 0.31% 179.236.93.167
28 26 1.00% 26 1.10% 127 0.69% 1 0.31% 186.18.76.3
29 26 1.00% 26 1.10% 127 0.69% 1 0.31% 187.101.93.167
30 26 1.00% 26 1.10% 127 0.69% 1 0.31% 187.109.89.172
31 26 1.00% 26 1.10% 127 0.69% 1 0.31% 187.181.57.111
32 26 1.00% 26 1.10% 127 0.69% 1 0.31% 189.30.65.79
33 26 1.00% 26 1.10% 127 0.69% 1 0.31% 190.63.143.93
34 26 1.00% 26 1.10% 127 0.69% 1 0.31% 191.177.42.16
35 26 1.00% 26 1.10% 127 0.69% 1 0.31% 2.230.117.98
36 26 1.00% 26 1.10% 127 0.69% 1 0.31% 200.115.211.240
37 26 1.00% 26 1.10% 127 0.69% 1 0.31% 200.203.104.250
38 26 1.00% 26 1.10% 127 0.69% 1 0.31% 200.222.232.81
39 26 1.00% 26 1.10% 127 0.69% 1 0.31% 200.77.121.1
40 26 1.00% 26 1.10% 127 0.69% 1 0.31% 201.22.96.136
41 26 1.00% 26 1.10% 127 0.69% 1 0.31% 210.194.247.108
42 26 1.00% 26 1.10% 127 0.69% 1 0.31% 23.22.4.73
43 26 1.00% 26 1.10% 127 0.69% 1 0.31% 24.45.234.165
44 26 1.00% 26 1.10% 127 0.69% 1 0.31% 41.207.18.7
45 26 1.00% 26 1.10% 127 0.69% 1 0.31% 5.198.229.20
46 26 1.00% 26 1.10% 127 0.69% 1 0.31% 62.231.93.153
47 26 1.00% 26 1.10% 127 0.69% 1 0.31% 79.24.204.52
48 26 1.00% 26 1.10% 127 0.69% 1 0.31% 87.222.56.221
49 25 0.96% 25 1.05% 115 0.62% 0 0.00% 186.251.149.51
50 25 0.96% 25 1.05% 115 0.62% 0 0.00% 191.53.106.20

Top 30 of 308 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 114 4.39% 111 4.68% 1416 7.64% 1 0.31% 75.30.106.123
2 85 3.27% 82 3.45% 1240 6.69% 1 0.31% 72.94.88.56
3 70 2.69% 69 2.91% 1189 6.41% 1 0.31% 107.139.110.153
4 99 3.81% 93 3.92% 1092 5.89% 6 1.89% 184.154.36.173
5 68 2.62% 63 2.65% 668 3.60% 5 1.57% 184.154.36.175
6 52 2.00% 49 2.06% 616 3.32% 3 0.94% 184.154.36.174
7 31 1.19% 29 1.22% 379 2.04% 2 0.63% 184.154.36.172
8 31 1.19% 29 1.22% 370 1.99% 2 0.63% 184.154.36.176
9 64 2.46% 62 2.61% 330 1.78% 1 0.31% 108.9.141.180
10 49 1.89% 47 1.98% 232 1.25% 1 0.31% 99.127.176.155
11 41 1.58% 41 1.73% 214 1.15% 1 0.31% 75.139.219.159
12 27 1.04% 14 0.59% 210 1.13% 1 0.31% 40.143.1.4
13 19 0.73% 16 0.67% 208 1.12% 3 0.94% 66.249.69.110
14 20 0.77% 11 0.46% 134 0.72% 5 1.57% 40.77.167.77
15 16 0.62% 11 0.46% 134 0.72% 8 2.52% 66.249.69.118
16 27 1.04% 26 1.10% 128 0.69% 1 0.31% 216.4.56.143
17 27 1.04% 26 1.10% 128 0.69% 1 0.31% 23.25.16.21
18 27 1.04% 26 1.10% 128 0.69% 1 0.31% 70.99.59.165
19 26 1.00% 26 1.10% 127 0.69% 1 0.31% 105.172.31.101
20 26 1.00% 26 1.10% 127 0.69% 1 0.31% 109.51.62.158
21 26 1.00% 26 1.10% 127 0.69% 1 0.31% 124.106.43.154
22 26 1.00% 26 1.10% 127 0.69% 1 0.31% 138.219.133.36
23 26 1.00% 26 1.10% 127 0.69% 1 0.31% 151.95.44.124
24 26 1.00% 26 1.10% 127 0.69% 1 0.31% 177.23.0.38
25 26 1.00% 26 1.10% 127 0.69% 1 0.31% 177.235.144.230
26 26 1.00% 26 1.10% 127 0.69% 1 0.31% 177.54.74.18
27 26 1.00% 26 1.10% 127 0.69% 1 0.31% 179.125.234.236
28 26 1.00% 26 1.10% 127 0.69% 1 0.31% 179.153.193.77
29 26 1.00% 26 1.10% 127 0.69% 1 0.31% 179.216.150.25
30 26 1.00% 26 1.10% 127 0.69% 1 0.31% 179.236.93.167

Top 14 of 37 Total Referrers
# Hits Referrer
1 722 27.79% - (Direct Request)
2 110 4.23% Google
3 29 1.12% http://top1-seo-service.com/try.php
4 16 0.62% http://rankings-analytics.com/try.php
5 6 0.23% http://burger-imperia.com/
6 5 0.19% http://buttons-for-website.com
7 3 0.12% Yahoo!
8 3 0.12% http://yandex.ru/clck/jsredir
9 1 0.04% CARDENASLANDSCAPING.com/
10 1 0.04% CARDENASLANDSCAPING.com/index.php
11 1 0.04% http://hundejo.com/
12 1 0.04% http://m.baidu.com/s
13 1 0.04% http://meta.ua/
14 1 0.04% http://www.bing.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% cardenaslandscaping.com

Top 30 of 37 Total User Agents
# Hits User Agent
1 1873 72.09% Mozilla/5.0
2 1873 72.09% Netscape 6 compatible
3 180 6.93% SiteLockSpider [en] (WinNT; I ;Nav)
4 113 4.35% MSIE 9.0
5 99 3.81% bingbot/2.0
6 71 2.73% Googlebot/2.1
7 52 2.00% YandexBot/3.0
8 29 1.12% Baiduspider/2.0
9 27 1.04% Internet Explorer 6
10 27 1.04% MSIE 6.0
11 27 1.04% NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx)
12 15 0.58% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 14 0.54% MSIE 10.0
14 13 0.50% Googlebot-Image/1.0
15 10 0.38% YandexImages/3.0
16 8 0.31% HealRWorld/Nutch-1.10
17 7 0.27% Lipperhey-Kaus-Australis/5.0
18 6 0.23% MSIE 8.0
19 6 0.23% Stratagems Kumo
20 5 0.19% AhrefsBot/5.0
21 5 0.19% Yahoo! Slurp
22 4 0.15% meanpathbot/1.0
23 3 0.12% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
24 3 0.12% Lynx
25 3 0.12% MSIE 7.0
26 3 0.12% Opera
27 3 0.12% Opera 9.8
28 2 0.08% DotBot/1.1
29 2 0.08% Python-urllib/2.7
30 2 0.08% http://url-validation.c

Usage by Country for December 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2598 100.00% 2374 100.00% 18538 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23